Ecede ON
| Contract | Exchange | Currency | Initial Weight |
| Crude Oil | NYMEX | USD | 21.00% |
| Brent | ICE1EU | USD | 14.00% |
| Wheat | CBOT | USD | 7.00% |
| Corn | CBOT | USD | 4.75% |
| Cotton | ICE US | USD | 4.20% |
| Aluminum | LME2 | USD | 4.00% |
| Copper | LME | USD | 4.00% |
| Soybeans | CBOT | USD | 3.35% |
| Gold | COMEX | USD | 3.00% |
| Natural Gas | NYMEX | USD | 3.00% |
| RBOB Gasoline | NYMEX | USD | 3.00% |
| Soybean Oil | CBOT | USD | 2.17% |
| Coffee | ICE US | USD | 2.00% |
| Lead | LME | USD | 2.00% |
| Live Cattle | CME | USD | 2.00% |
| Silver | COMEX | USD | 2.00% |
| Sugar | ICE US | USD | 2.00% |
| Zinc | LME | USD | 2.00% |
| Heating Oil | NYMEX | USD | 1.80% |
| Platinum | NYMEX | USD | 1.80% |
| Gas Oil | ICE EU | USD | 1.20% |
| Cocoa | ICE US | USD | 1.00% |
| Lean Hogs | CME | USD | 1.00% |
| Lumber | CME | USD | 1.00% |
| Nickel | LME | USD | 1.00% |
| Rubber | TOCOM | JPY | 1.00% |
| Tin | LME | USD | 1.00% |
| Canola | ICE CA | CAD | 0.77% |
| Soybean Meal | CBOT | USD | 0.75% |
| Orange Juice | ICE US | USD | 0.66% |
| Oats | CBOT | USD | 0.50% |
| Rice | CBOT | USD | 0.50% |
| Palladium | NYMEX | USD | 0.30% |
| Azuki Beans | TGE | JPY | 0.15% |
| Greasy Wool | SFE | AUS | 0.10% |

